Now
Archive for the 'Walk Across America' Category
12 8th, 2011
My daughter is not happy with me wanting to do this walking thing. I don’t know many almost 19 years old kids that burst into tears thinking about their Mom NOT being around.
Sheesh. I thought it would go over a bit easier than it did. Poor baby. Alix is a Mama’s Girl all the way. I asked her why she didn’t miss me the whole time she was living in Montana. She told me she just didn’t know better.
I have no answer or response to that.
I need to get two of these. Redundancy is super important and water is going to be one of the TOP most priorities. I may also have some backup water purifying tablets but I don’t trust them as I haven’t had to rely on them. I have used this before and it’s awesome.
http://cascadedesigns.com/msr/water-treatment-and-hydration/expedition-water-treatment-and-hydration/miniworks-ex-microfilter/product
I did request REI gift cards for Christmas but Alix said No. I am not funding anything for this trip. Heh.
I’m also debating on the cooking thing. I don’t want to have to deal with gasoline in canisters which means that I can’t use the MSR Whisperlite which I am familiar with.
http://cascadedesigns.com/msr/stoves/simple-cooking/whisperlite/product
So I will probably go with the jetboil or something of that nature since the gas is in a container that is easier to transport. Not less bulky and have heard that it’s not always easy to use in higher altitudes but I’m not going that high for it to become an issue. And that’s just random hearsay. It’s most likely just fine.
http://shop.jetboil.com/index.php/sol-cooking-ti.html
I don’t know that I would plan on every dinner being cooked but it would be nice to have that option and it’s going to need to be easy to deal with.
Walking poles. After two times out on the AT, if I backpack it and not go with that stroller option, then these will be an absolute necessity. If not backpacking, not needed.
Tent. Need something easy to assemble, rugged, but light. EASY To assemble is biggie. Will need to go to REI to check this out. Never really paid attention to tents as on the AT there are prebuilt shelters to stay in at regular intervals and tents aren’t allowed in the Smokies.
12 7th, 2011
People say, not sure who they are but, to be successful you need to picture yourself DOING whatever it is that you want to accomplish.
So I’ve been doing just that. Trying to imagine how the loneliness would feel, day after day after day, wondering how I would be able to re aclimate to society once I completed the journey.
I worry about that part a lot.
But I have dreamed a long time about traveling across the US. But it always was by vehicle.
I like walking better than I like riding. And it’s not the beginning or the ending, it’s the points in between that I long for the most.
Walking in blinding rain would be not fun. Walking in a dust storm would be not fun.
But you can always stop. You can. Just sit. Or hunker down, cover your head with your arms.
Why now though? obviously: i do not like where my life is at right now. It is not serving a greater purpose. And I’m getting older. Maybe it’s my mid-life crisis. I will be 40 next summer.
I think that’s a great reason though.
12 7th, 2011
I am planning.
Beginning in Raleigh, NC, or maybe flying out to California and walking back to the east coast.
Why not?
I have a crappy little sales job that I can replace any time I need to and well, group fitness is going to be there to int he future.
So, I would need to figure out my meds for the things that are non-negotiable like my thyroid stuff.
Then, I need to start packing away the things that I definitely don’t want to part with and giving the stuff to my kids that I always planned on doing.
Food and gear.
Places to stay.
A definite time line.
A mostly definite route.
http://media.icebreaker.com/index.php?s=64
http://imjustwalkin.com/details/
http://www.walkingman.org/
What I have is my backpack, what I’m thinking is the way the justwalkin.com guy did with a push cart.
clothing from one guy:
http://www.walkingman.org/equipment/clothing
Clothing List: Gore-tex jacket, lightweight wool dress pants, wool sweater, cotton dress shirt, two pairs black bicycle shorts, one bicycle shirt, two pairs polypropalene liner socks, two pairs hiking socks, one pair thick wool socks, wool hat, wool gloves, Tyvek coveralls, wide brim hat, bedsheet toga. All these clothes were either found, given to me or purchased at a thrift store for about twenty dollars. Salvation Army and Goodwill are my favorite thrifts stores. Sometimes small towns will have church run stores in the basement, just ask around, and keep you eyes open, if you need something bad enough you will find it eventually.
Walkingman’s Diet: Cost Calories
2 cups of oatmeal with sugar, milk, 2 eggs. $.40 500
6 bananas, 3 oranges, 2 apples, 1 carrot. $1.65 1040
4 peanut butter sandwiches. $.70 1400
half a pound of cookies. $.50 1000 cup of yogurt . $.50 250
4 liters of sun tea. $.20 750
1 multivitamin and mineral pill. $.04 0
1 cup of real coffee with sugar and cream. $.40 100
———————————-
Average daily cost and calorie intake. $4.39 5040
http://www.aaronhuey.com/walk/pages/aaronhuey/walk_index.html
http://www.mywalkingadventure.com/sponsors.htm
http://www.rungeordierun.com/
http://www.goallpower.com/walk/
http://www.trailjournals.com/walkacrosstheus
http://www.timothydesigns.info/c2cw/
http://imjustwalkin.com/2011/08/25/thoughts-on-the-red-line-the-extended-edition/
http://www.walkingman.org/roadbyyear/us2010
http://www.whereisgumby.com/gumby-s-writings/basic-camping
http://www.bergdesigns.net/
| Head southeast on Carolina Beach Rd toward Fairview Dr | |
| 2 | Turn right toward US-421 S/Carolina Beach Rd |
| 3 | Turn right onto US-421 S/Carolina Beach Rd
Continue to follow US-421 S
|
| 4 | Turn right onto Fort Fisher Blvd S |
| 5 | Take the Fort Fisher – Southportferry to Southport
This road may be seasonally closed
|
| 6 | Continue straight onto N Carolina 211 N/Ferry Rd SE |
| 7 | Turn left onto E Moore St |
| 8 | Turn right onto Yaupon Dr Exd |
| 9 | Continue onto Park Ave Exn |
| 10 | Turn left onto Holly Dr |
| 11 | Turn right onto Stuart Ave |
| 12 | Turn right onto N Carolina 211 N/N Howe St
Continue to follow N Carolina 211 N
|
| 13 | Turn left onto US-17 S/Ocean Hwy W |
| 14 | Turn left onto US-17 BUS S/Main St |
| 15 | Turn left onto US-17 S/Ocean Hwy W |
| 16 | Turn right onto Hickman Rd NW
Entering South Carolina
|
| 17 | Continue onto State Hwy 57 N |
| 18 | Continue onto S Carolina 90 W |
| 19 | Slight right onto Old Reaves Ferry Rd |
| 20 | Slight left onto S Carolina 905 S/Royal Tern Ct
Continue to follow S Carolina 905 S
|
| 21 | Turn right onto Wright Blvd |
| 22 | Continue onto US-378 W |
| 23 | Slight right to stay on US-378 W |
| 24 | Slight right onto US-378 W/Clarence Coker Hwy
Continue to follow US-378 W
|
| 25 | Slight right onto US-378 W/Myrtle Beach Hwy |
| 26 | Slight left onto US-378 E/Myrtle Beach Hwy
Continue to follow Myrtle Beach Hwy
|
| 27 | Continue onto E Liberty St |
| 28 | Turn right onto Phelps St |
| 29 | Turn left onto Nash St |
| 30 | Turn right onto Henderson St |
| 31 | Turn left onto S Wise Dr |
| 32 | Continue onto Patriot Pkwy |
| 33 | Turn left onto Panda Rd |
| 34 | Turn right onto Cane Savannah Rd |
| 35 | Turn right onto S Carolina 261 W/S Kings Hwy |
| 36 | Slight left onto US-378 E/US-76 E |
| 37 | Turn right onto US-378/US-76/Garners Ferry Rd |
| 38 | Turn left onto US-378 W/US-76 W/Garners Ferry Rd
Continue to follow US-378 W/US-76 W
|
| 39 | Continue onto Devine St |
| 40 | Turn left onto Saluda Ave |
| 41 | Turn right onto Blossom St |
| 42 | Slight left to stay on Blossom St |
| 43 | Continue onto US-176 E/US-21 S/US-321 S/Knox Abbott Dr |
| 44 | Turn right onto 7th St Exd/Still Hopes Dr |
| 45 | Turn left onto F Ave |
| 46 | Turn right onto 12th St |
| 47 | Turn left onto Augusta St |
| 48 | Slight left onto US-1 S/Augusta Rd |
| 49 | Turn left onto Kitti Wake Dr |
| 50 | Turn right onto State Rd S-32-70/Two Notch Rd |
| 51 | Turn right to stay on State Rd S-32-70/Two Notch Rd
Continue to follow Two Notch Rd
|
| 52 | Continue onto Chinquapin Church Rd |
| 53 | Continue onto Bethel Rd/State Rd S-41-222 |
| 54 | Turn left onto S Carolina 23 S |
| 55 | Turn right onto Monument Dr |
| 56 | Slight right onto S Carolina 121 N |
| 57 | Slight left onto Long Cane Rd/State Rd S-19-21
Continue to follow Long Cane Rd
|
| 58 | Slight left onto US-378 W |
| 59 | Turn left onto US-378 W/E Gold St
Continue to follow US-378 W
Entering Georgia
|
| 60 | Slight right onto Bethany Church Rd |
| 61 | Continue onto Prater Rd |
| 62 | Turn right toward Jones Chapel Rd |
| 63 | Slight right onto Jones Chapel Rd |
| 64 | Turn left onto Ohara Standard Rd |
| 65 | Turn left onto GA-44 W/Danburg Rd |
| 66 | Turn right onto Bradford Rd/Co Rd 132
Continue to follow Bradford Rd
|
| 67 | Turn right onto Co Rd 132/Heard Rd |
| 68 | Slight left to stay on Co Rd 132/Heard Rd |
| 69 | Turn right to stay on Co Rd 132/Heard Rd |
| 70 | Turn left onto Delhi Rd |
| 71 | Turn left onto N Hulin Ave |
| 72 | Turn right onto Co Rd 184/Independence St
Continue to follow Co Rd 184
|
| 73 | Continue onto Clark Station Church Rd/Co Rd 106
Continue to follow Co Rd 106
|
| 74 | Continue onto Co Rd 107/Hollis Norman Rd |
| 75 | Turn right onto Callaway Rd/Co Rd 82
Continue to follow Callaway Rd
|
| 76 | Continue onto Duck Pond |
| 77 | Turn right onto Centerville Rd |
| 78 | Turn left onto Wesley Chapel Rd |
| 79 | Slight left onto GA-77 S/Elberton Rd |
| 80 | Turn right onto Fairground Rd |
| 81 | Turn right toward GA-22 E/Comer Rd |
| 82 | Turn left toward GA-22 E/Comer Rd |
| 83 | Turn right onto GA-22 E/Comer Rd |
| 84 | Turn left onto Buddy Faust Rd |
| 85 | Turn right onto GA-10 W/US-78 W/Athens Rd |
| 86 | Turn right onto Bunker Hill Rd |
| 87 | Turn right to stay on Bunker Hill Rd |
| 88 | Turn left onto Old Mill Rd |
| 89 | Turn right onto Smokey Rd |
| 90 | Turn right onto GA-10 W/US-78 W/Athens Rd
Continue to follow GA-10 W/US-78 W
|
| 91 | Slight right onto US-78 W/Lexington Rd |
| 92 | Slight right onto Lexington Rd |
| 93 | Continue onto Oconee St |
| 94 | Continue onto Oak St |
| 95 | Continue onto Oconee St |
| 96 | Slight left onto E Broad St |
| 97 | Slight right onto W Broad St |
| 98 | Slight right to stay on W Broad St |
| 99 | Continue onto US-78 BUS W/West Broad Street
Continue to follow US-78 BUS W
|
| 100 | Keep right at the fork |
| 101 | Slight right onto GA-8 W/US-78 BUS W
Continue to follow GA-8 W
|
| 102 | Turn left onto Murry Ave |
| 103 | Turn right onto Church St |
| 104 | Slight left onto Stanley Rd |
| 105 | Turn left onto GA-8 W/US-29 BUS S/Winder Hwy |
| 106 | Turn right onto GA-316 E/University Pkwy |
| 107 | Turn left onto Progress Central Ave NE |
| 108 | Turn right onto Airport Rd |
| 109 | Turn left onto Hurricane Shoals Rd NE |
| 110 | Keep left at the fork |
| 111 | Turn right onto GA-120 W |
| 112 | Slight right onto GA-120 W/Duluth Hwy 120 |
| 113 | Turn left onto Cardinal Lake Dr NW |
| 114 | Turn left onto Hill Dr NW |
| 115 | Continue onto N Berkeley Lake Rd |
| 116 | Turn left onto GA-13 S/US-23 S/Buford Hwy NW |
| 117 | Turn right onto S Old Peachtree Rd NW |
| 118 | Turn left onto S Old Peachtree Rd |
| 119 | Continue onto Spalding Dr |
| 120 | Slight right to stay on Spalding Dr |
| 121 | Slight left onto Mt Vernon Rd |
| 122 | Continue onto Johnson Ferry Rd NE |
| 123 | Turn left toward Mt Vernon Hwy NE |
| 124 | Turn right onto Mt Vernon Hwy NE |
| 125 | Turn right onto Dupree Dr NW |
| 126 | Turn left onto Old Powers Ferry Rd NW |
| 127 | Turn right onto Northside Dr NW |
| 128 | Turn left onto Powers Ferry Rd |
| 129 | Turn right onto Powers Ferry Rd SE |
| 130 | Turn left onto Windy Hill Rd SE |
| 131 | Turn right onto Cobb Pkwy SE |
| 132 | Turn right onto Cumberland Point Dr |
| 133 | Turn right toward Cumberland Point Dr |
| 134 | Make a U-turn |
| 135 | Turn left onto Cumberland Point Dr |
| 136 | Turn left onto Cobb Pkwy SE |
| 137 | Turn right |
| 138 | Turn left toward Windy Hill Rd |
| 139 | Turn left toward Windy Hill Rd |
| 140 | Turn right toward Windy Hill Rd |
| 141 | Turn left toward Windy Hill Rd |
| 142 | Turn right onto Windy Hill Rd |
| 143 | Slight right to stay on Windy Hill Rd |
| 144 | Slight right onto Windy Hill/Macland Road Connector |
| 145 | Continue straight onto MacLand Crossing Cir SW |
| 146 | Slight right to stay on MacLand Crossing Cir SW |
| 147 | Slight left onto GA-360 W/MacLand Rd |
| 148 | Turn left onto Bullard Rd |
| 149 | Continue onto Florence Rd |
| 150 | Turn right onto Hiram Rd |
| 151 | Slight right onto Moon Rd |
| 152 | Turn left onto Poplar Springs Rd |
| 153 | Continue onto Cleburne Pkwy |
| 154 | Turn right onto Rosedale Dr |
| 155 | Turn left onto Roper Rd |
| 156 | Continue onto Powder Springs St |
| 157 | Continue onto Main St |
| 158 | Turn left onto GA-92 S/Hiram Douglasville Rd |
| 159 | Turn right onto Georgia 120 Connector W/Hiram Sudie Rd
Continue to follow Georgia 120 Connector W
|
| 160 | Turn left onto GA-120 W/Buchanan Hwy
Continue to follow GA-120 W
|
| 161 | Slight left onto Williams St |
| 162 | Continue onto Tallapoosa St |
| 163 | Turn left onto GA-120 W/Tallapoosa Rd
Continue to follow GA-120 W
|
| 164 | Continue onto Broad St |
| 165 | Turn left onto Arbacoochee Rd |
| 166 | Turn right onto GA-8 W/US-78 W
Continue to follow US-78 W
Entering Alabama
|
| 167 | Turn right onto 66 Spur/Co Rd 66
Continue to follow Co Rd 66
|
| 168 | Continue onto Oxford St |
| 169 | Turn right onto Bedwell St |
| 170 | Turn right onto AL-4 W/AL-9 N/US-78 W
Continue to follow AL-4 W/US-78 W
|
| 171 | Slight right to stay on AL-4 W/US-78 W |
| 172 | Slight right to stay on AL-4 W/US-78 W |
| 173 | Turn left onto Co Rd 27/Wolf Creek Rd S |
| 174 | Continue onto Co Rd 55 |
| 175 | Continue onto Co Rd 43 |
| 176 | Continue onto Bear Creek Rd |
| 177 | Turn right onto Co Rd 280 |
| 178 | Turn left onto Co Rd 377/Mountain Crest Rd |
| 179 | Turn right onto Co Rd 11 |
| 180 | Turn right onto Co Rd 52 E |
| 181 | Slight left to stay on Co Rd 52 E |
| 182 | Turn right onto Pelham Pkwy |
| 183 | Turn left onto Co Rd 52 |
| 184 | Slight left onto 4th Ave/Co Rd 52 |
| 185 | Slight left to stay on 4th Ave/Co Rd 52 |
| 186 | Turn left onto Helena Rd |
| 187 | Turn right toward Co Rd 52 |
| 188 | Turn right onto Co Rd 52 |
| 189 | Turn left onto Co Rd 13 |
| 190 | Continue onto Co Rd 12/Grey Hill Rd |
| 191 | Turn left onto Presbyterian Church Rd |
| 192 | Turn left onto Co Rd 12/Co Rd 97/Eastern Valley Rd |
| 193 | Turn right onto Coldwater Rd/Co Rd 27 |
| 194 | Slight right onto AL-5 N |
| 195 | Turn left onto AL-7/US-11 N |
| 196 | Turn right onto Co Rd 32/Keenes Mill Rd |
| 197 | Slight left onto AL-216 W/Old Birmingham Hwy |
| 198 | Slight right onto University Blvd E |
| 199 | Slight right onto University Blvd |
| 200 | Turn right onto Lurleen B Wallace Blvd N |
| 201 | Turn left onto 10th St |
| 202 | Turn right onto Main Ave |
| 203 | Turn left onto 33rd St |
| 204 | Turn right onto 39th Ave |
| 205 | Turn left onto AL-6 E/US-82 E/McFarland Blvd NE
Continue to follow AL-6 E/US-82 E
|
| 206 | Slight right onto AL-6 W/US-82 W |
| 207 | Slight right onto 1st Ave W |
| 208 | Turn right onto Co Rd 30/Loop Rd |
| 209 | Turn right onto AL-6 W/US-82 W/Co Rd 30 |
| 210 | Turn left onto Doc Sanders |
| 211 | Turn right onto AL-6 E/US-82 E/Co Rd 30 |
| 212 | Turn left |
| 213 | Turn right toward Co Rd 30 |
| 214 | Turn right onto Co Rd 30 |
| 215 | Turn left onto AL-6 E/US-82 E/Co Rd 30
Continue to follow AL-6 E/US-82 E
|
| 216 | Turn left toward Co Rd 89/Hancock – Clemments Rd |
| 217 | Slight right onto Co Rd 89/Hancock – Clemments Rd |
| 218 | Continue onto Co Rd 30 |
| 219 | Continue onto Hwy 182 E/State Hwy 182
Entering Mississippi
|
| 220 | Slight right onto Alabama St |
| 221 | Turn right toward N 25th St/N Martin Luther King Jr Dr |
| 222 | Turn left toward N 25th St/N Martin Luther King Jr Dr |
| 223 | Turn right onto N 25th St/N Martin Luther King Jr Dr |
| 224 | Turn left onto N 7th Ave |
| 225 | Turn right onto Railroad St |
| 226 | Continue onto Bluecutt Rd Exd/Langford-Puckett |
| 227 | Continue onto Bluecutt Rd |
| 228 | Continue onto Holly Hills Rd |
| 229 | Turn left onto Section Line Rd |
| 230 | Turn right toward MS-50 W |
| 231 | Turn left onto MS-50 W |
| 232 | Turn left toward Pheba 4 St |
| 233 | Turn right toward Pheba 4 St |
| 234 | Continue straight onto Pheba 4 St |
| 235 | Turn left at Pheba St 9 St |
| 236 | Continue straight onto Billy White Rd |
| 237 | Turn right to stay on Billy White Rd |
| 238 | Continue onto Co Rd 191/Harpole Rd |
| 239 | Continue straight onto Co Rd 190/Hatcher Rd |
| 240 | Turn left to stay on Co Rd 190/Hatcher Rd |
| 241 | Continue onto Walls Rd/Webster 190 |
| 242 | Turn left onto MS-15 S |
| 243 | Turn right onto 2nd Ave |
| 244 | Slight left onto Co Rd 141/Paige Rd |
| 245 | Continue onto Co Rd 139/Spring Valley Rd |
| 246 | Turn right onto US-82 E/West St
Continue to follow US-82 E
|
| 247 | Turn right onto MS-182 W |
| 248 | Turn right onto US-82 E |
| 249 | Turn left onto Old Hwy 82 E |
| 250 | Continue onto Greensboro St |
| 251 | Turn right to stay on Greensboro St |
| 252 | Turn left onto N Union Ave |
| 253 | Turn right onto Liberty St |
| 254 | Continue onto Magnolia St |
| 255 | Turn left onto N Front St |
| 256 | Turn right onto Summit St |
| 257 | Continue onto Old Hwy 82 W |
| 258 | Turn left onto US-82 E/Middleton Rd
Continue to follow US-82 E
|
| 259 | Turn left onto Co Rd 316/Skating Rink Rd |
| 260 | Turn right toward Co Rd 320 |
| 261 | Continue straight onto Co Rd 320 |
| 262 | Turn right to stay on Co Rd 320 |
| 263 | Turn left onto US-82 E |
| 264 | Turn right onto Browning Rd/Co Rd 520 |
| 265 | Continue onto Carrollton Ave |
| 266 | Turn right onto Lamar St |
| 267 | Turn left onto Carrollton Ave |
| 268 | Continue onto Wright Pl |
| 269 | Turn right onto Fulton St |
| 270 | Turn left onto Fulton St/Grand Blvd |
| 271 | Turn left onto W Claiborne Ave |
| 272 | Turn left onto US-49E S/US-82 E
Continue to follow US-82 E
|
| 273 | Slight left onto Bayou Dr |
| 274 | Continue onto Main St |
| 275 | Turn left onto Front Ave |
| 276 | Slight right onto Westside Ave |
| 277 | Continue onto Heathman Rd |
| 278 | Slight left onto US-82 E |
| 279 | Turn left onto S Broad St/Old Hwy 61
Continue to follow Old Hwy 61
|
| 280 | Turn right onto Black Bayou Rd |
| 281 | Slight left onto V F w Rd |
| 282 | Turn left to stay on V F w Rd |
| 283 | Continue onto Tennessee Gas Rd |
| 284 | Turn left onto Main Exd |
| 285 | Turn right onto Tampa Dr |
| 286 | Slight left onto Bayou Rd |
| 287 | Turn right to stay on Bayou Rd |
| 288 | Turn left onto Champion Dr |
| 289 | Turn right onto Guerdon Rd |
| 290 | Turn left onto US-278 W/US-82 W
Entering Arkansas
|
| 291 | Turn left onto US-65 N |
| 292 | Turn right onto Co Rd 28/Jennie Cutoff Rd
Continue to follow Jennie Cutoff Rd
|
| 293 | Turn right onto Co Rd 22/Jennie Cutoff Rd |
| 294 | Turn left to stay on Co Rd 22/Jennie Cutoff Rd |
| 295 | Turn right onto Co Rd 250/Pine Rd |
| 296 | Turn left onto Co Rd 251 |
| 297 | Continue onto Co Rd 51 |
| 298 | Turn left onto US-165 S |
| 299 | Turn right onto Griffith St |
| 300 | Continue onto N Railroad St |
| 301 | Turn right onto AR-160 W |
| 302 | Continue onto 69 |
| 303 | Turn left onto 33 |
| 304 | Turn left to stay on 33 |
| 305 | Turn right onto AR-8 W/Ashley 182/Parker St |
| 306 | Turn left onto Co Rd 323 |
| 307 | Turn right onto State Hwy 52 E |
| 308 | Continue onto US-82 W |
| 309 | Turn left onto US-82 W/E 1st Ave
Continue to follow US-82 W
|
| 310 | Turn right onto Morgan Rd |
| 311 | Turn right onto US-82 W/Strong Hwy |
| 312 | Turn right onto Industrial Rd/US-82 BUS W |
| 313 | Turn left onto Molnaird Park Ave/US-82 BUS W
Continue to follow US-82 BUS W
|
| 314 | Turn left onto S Flenniken Ave |
| 315 | Turn right onto W 2nd St |
| 316 | Turn right onto Robert E Lee St |
| 317 | Continue onto Haynesville Hwy
Entering Louisiana
|
| 318 | Continue onto LA-161 S/Union Rd 251
Continue to follow LA-161 S
|
| 319 | Continue onto LA-2 Alt W |
| 320 | Turn right to stay on LA-2 Alt W |
| 321 | Turn left to stay on LA-2 Alt W |
| 322 | Continue onto LA-2 W |
| 323 | Continue onto LA-2 Spur |
| 324 | Turn left onto US-371 S |
| 325 | Turn right onto LA-2 W |
| 326 | Slight right onto E Mary Lee Ave |
| 327 | Turn right onto LA-2 W/LA-3 N |
| 328 | Turn left onto LA-2 W/W Mary Lee St
Continue to follow LA-2 W
|
| 329 | Turn left onto US-71 S |
| 330 | Turn right onto LA-2 W/Hosston Vivian Rd |
| 331 | Turn right onto S Pardue St |
| 332 | Slight left onto E Arkansas Ave |
| 333 | Turn right onto S Pine St |
| 334 | Turn left onto W Tennessee Ave |
| 335 | Turn left onto LA-170 W/Upper State Line Rd |
| 336 | Turn right onto Cass County Rd/Par Rd 105 |
| 337 | Turn left onto C C 4455
Entering Texas
|
| 338 | Continue onto Co Rd 4455 |
| 339 | Continue onto Co Rd 4449 |
| 340 | Continue onto Co Rd 4455 |
| 341 | Turn left onto Co Rd 4448 |
| 342 | Turn left onto Farm to Market Rd 125 |
| 343 | Turn right onto Farm to Market Rd 125/S Main St |
| 344 | Turn left toward W Foster St |
| 345 | Continue straight onto W Foster St |
| 346 | Turn right onto S Foster St |
| 347 | Turn left onto TX-11 W/W Houston St
Continue to follow TX-11 W
|
| 348 | Turn right onto TX-11 W/TX-49 W |
| 349 | Turn right onto Co Rd 2100 |
| 350 | Continue onto Co Rd 2110 |
| 351 | Turn right onto TX-11 W/TX-49 W |
| 352 | Turn right onto State St |
| 353 | Turn right onto Jefferson St |
| 354 | Turn left onto Sanders St |
| 355 | Turn left onto Nichols St |
| 356 | Continue onto E Hughes St |
| 357 | Turn right onto Coffey St |
| 358 | Slight right onto TX-49 W/US-259 N
Continue to follow TX-49 W
|
| 359 | Turn left onto W 1st St/Farm to Market Rd 899
Continue to follow Farm to Market Rd 899
|
| 360 | Turn right onto Interstate 30 Frontage Rd N |
| 361 | Turn right onto Cleveland St |
| 362 | Turn left onto US-67 S |
| 363 | Continue onto Co Rd 1010 |
| 364 | Turn right onto US-67 S |
| 365 | Continue onto Old US Hwy 67 |
| 366 | Turn right to stay on Old US Hwy 67 |
| 367 | Continue onto Jefferson St E/State Loop 313 |
| 368 | Turn left to stay on Jefferson St E/State Loop 313 |
| 369 | Turn right to stay on Jefferson St E/State Loop 313
Continue to follow State Loop 313
|
| 370 | Turn right onto US-67 BUS S/Main St/State Loop 313
Continue to follow US-67 BUS S
|
| 371 | Continue onto I-30 Frontage Rd |
| 372 | Turn right onto Lee St |
| 373 | Continue onto US-380 W |
| 374 | Slight right to stay on US-380 W |
| 375 | Slight left onto US-380 E |
| 376 | Turn left onto US-380 BUS E |
| 377 | Turn right onto Farm to Market 51 S/E Walnut St |
| 378 | Turn left onto Farm to Market 51 S/N Washburn St
Continue to follow N Washburn St
|
| 379 | Turn left onto US-380 E/US-380 Bypass E
Continue to follow US-380 E
|
| 380 | Slight left to stay on US-380 E |
| 381 | Turn right onto Causeway Rd |
| 382 | Turn left toward S Main St |
| 383 | Turn right onto S Main St |
| 384 | Turn left onto Hull St |
| 385 | Turn left onto W Mesquite Dr |
| 386 | Turn right onto S 2nd St |
| 387 | Turn left onto Mesquite Dr |
| 388 | Turn right onto S 3rd St |
| 389 | Turn left onto Mesquite Dr |
| 390 | Turn left onto S 11th St |
| 391 | Turn right toward US-380 W |
| 392 | Turn left onto US-380 W |
| 393 | Continue onto 7th St |
| 394 | Turn right onto Farm to Market Rd 61 |
| 395 | Turn left onto Short Ln |
| 396 | Turn left onto Hardin Ln |
| 397 | Turn right onto Miller Bend Rd |
| 398 | Turn left onto US-380 W |
| 399 | Turn left onto Ranch Rd 610/Swenson Ave
Continue to follow Swenson Ave
|
| 400 | Slight right onto Farm-To-Market Rd 2211 W |
| 401 | Slight left onto C R 421 |
| 402 | Turn left onto C R 423 |
| 403 | Continue onto County Rd 430 |
| 404 | Turn left onto County Rd 438 |
| 405 | Turn right onto County Rd 428 |
| 406 | Continue onto Co Rd 428 |
| 407 | Turn right onto TX-70 N |
| 408 | Continue onto US-380 W |
| 409 | Turn left onto US-380 W/S Broadway St (signs for Farm to Market 669) |
| 410 | Turn right onto US-380 W/W 8th St (signs for Farm to Market Rd 669)
Continue to follow US-380 W
|
| 411 | Turn left onto US-380 W/US-385 S/US-62 W/US-82 W/Lubbock Rd
Continue to follow US-380 W/US-385 S/US-62 W/US-82 W
|
| 412 | Turn right onto US-380 W/W Main St
Continue to follow US-380 W
Entering New Mexico
|
| 413 | Slight right to stay on US-380 W |
| 414 | Slight right onto US-380 W/US-70 W/Co Rd E022 |
| 415 | Turn right onto US-380 W |
| 416 | Turn left toward US-380 W |
| 417 | Continue straight onto US-380 W |
| 418 | Turn left |
| 419 | Turn right toward US-380 W |
| 420 | Turn left onto US-380 W |
| 421 | Turn right onto NM-1 N |
| 422 | Turn left |
| 423 | Slight right toward US-60 W/Grant St |
| 424 | Turn left onto US-60 W/Grant St
Continue to follow US-60 W
|
| 425 | Turn right onto NM-601 N |
| 426 | Slight left onto Catron Co Rd A001 |
| 427 | Continue onto Catron Co Rd A009 |
| 428 | Continue onto Catron Co Rd A001 |
| 429 | Turn left toward Catron Co Rd A001/State Route 191 |
| 430 | Turn left onto Catron Co Rd A001/State Route 191
Entering Arizona
|
| 431 | Continue onto County Rd 6040 |
| 432 | Continue onto Co Rd 6040 |
| 433 | Turn left onto Cleveland St/Commercial St
Continue to follow Commercial St
|
| 434 | Turn left onto AZ-61 W/US-180 W/W Cleveland St
Continue to follow AZ-61 W/US-180 W
|
| 435 | Turn right onto US-180 W |
| 436 | Turn right toward US-180 W |
| 437 | Turn right onto US-180 W |
| 438 | Slight right onto S Apache Dr |
| 439 | Turn left onto W Romero St |
| 440 | Turn left toward S Whiting Ave |
| 441 | Turn left onto S Whiting Ave |
| 442 | Continue onto McLaws Rd |
| 443 | Continue onto McClaws Rd |
| 444 | Continue onto Mc Laws Rd |
| 445 | Turn right onto AZ-99 W |
| 446 | Turn right onto AZ-87 N/AZ-99 W (signs for Winslow) |
| 447 | Turn left onto E 3rd St |
| 448 | Turn right onto N Berry Ave |
| 449 | Slight left onto N Park Dr |
| 450 | Continue onto Indn Route 2 |
| 451 | Continue onto Indn Route 71 |
| 452 | Turn right onto AZ-99 W |
| 453 | Turn left onto Indn Route 15 |
| 454 | Continue onto Co Rd 419/Leupp Rd |
| 455 | Turn right onto Co Rd 394/Townsend Winona Rd
Continue to follow Townsend Winona Rd
|
| 456 | Turn left onto US-89 S (signs for Flagstaff) |
| 457 | Turn right onto N Steves Blvd |
| 458 | Turn left onto E Lakin Dr |
| 459 | Continue onto N Patterson Blvd |
| 460 | Continue onto E 7th Ave |
| 461 | Turn right onto N 4th St |
| 462 | Turn left onto Rose Ave |
| 463 | Turn right onto N Rose St |
| 464 | Turn left onto E Cedar Ave |
| 465 | Continue straight to stay on E Cedar Ave |
| 466 | Continue onto E Forest Ave |
| 467 | Turn right onto N Fort Valley Rd |
| 468 | Slight right onto Flagstaff Urban Trail |
| 469 | Slight right onto US-180 W/N Fort Valley Rd
Continue to follow US-180 W
|
| 470 | Turn left
This road may be seasonally closed
|
| 471 | Turn right |
| 472 | Turn right toward Brannigan Park Rd |
| 473 | Turn right toward Brannigan Park Rd |
| 474 | Slight right onto Brannigan Park Rd |
| 475 | Continue onto Old 66/Park Rd |
